Tunnel Dust Collector
Tunnel Dust Collector
The plateau-type tunnel dust collector is a mobile dust-extraction unit used after drill-and-blast rounds to clear smoke and dust from the face. Self-cleaning cluster filters and centralised dust discharge support faster re-entry and improved air quality.

Features
Hydrostatic drive train powered by a high-output diesel engine.
Bidirectional cab layout for manoeuvring in confined spaces.
Four-wheel steering with independent front and rear axle steering.
Two-stage hydraulic axial fan with high-precision filtration delivers high-volume extraction.
Plateau-rated air compressor drives automatic pulse-jet cleaning of the cluster filter cartridges.
Hydraulically driven screw conveyor centralises dust discharge.
Plateau variant adds low-temperature heating, plateau-grade lubricants and wide-temperature hydraulic oil for high-altitude operation.
Specifications
Scroll right to compare models
| Parameter | Unit | SCC1500 | SCC1500G | SCC3000 | SCC3000G |
|---|---|---|---|---|---|
| Overall weight | kg | 18200 | 18200 | 24500 | 24500 |
| Dimension (L*W*H) | m | 10.5x2.5x3.6 | 10.5x2.5x3.6 | 13.4x2.85x3.6 | 13.4x2.85x3.6 |
| Engine power | kW | 132 | 132 | 390 | 390 |
| Installed power | kW | 116 | 116 | / | / |
| Air volume | m³/min | 1500 | 1500 | 3200 | 3200 |
| Dust collection efficiency | % | ≥ 99 | ≥ 99 | ≥ 99 | ≥ 99 |
| Max. driving speed | km/h | 85 | 85 | 12 | 12 |
| Max. Grade-ability | % | 35 | 35 | 25 | 25 |
| Min. Turning radius | m | 8 | 8 | 4 | 4 |
| Turning mode | Front wheel turning | Front wheel turning | Four wheel turning | Four wheel turning | |
| Approach angle | ° | 24 | 24 | 15 | 15 |
| Departure angle | ° | 17 | 17 | 15 | 15 |
| Suitable for tunnel section | m² | ≤ 80 | ≤ 80 | 80—130 | 80—130 |
| Altitude adaptation | m | ≤ 3000 | ≤ 4500 | ≤ 3000 | ≤ 4500 |
Used in
Request a quote
Interested in the Tunnel Dust Collector?
Contact our team for full specifications, project sizing, and pricing.