Intelligent Grouting Equipment
Intelligent Grouting Equipment
The ZJS-series intelligent grouting plant integrates powder storage, mixing, pumping and data logging in a single tunnel pre-support system. It is used for water-stop and ground-reinforcement grouting and for cavity filling in tunnels and underground roadways.

Features
Combines powder storage, conveying, slurry mixing and grouting on one platform with automated batching and continuous mixing for multi-hole operation.
Plans grouting pressure, flow and volume from drilling and other site data, with full-cycle visualisation and logging.
Supports forward, backward and full-hole one-shot grouting using single- or two-component slurries.
Automatic grout-log capture supports quality traceability and progress reporting.
Pressure and flow are matched to ground conditions to limit overflow and energy use.
Fully enclosed screw conveyors limit dust during powder handling.
Real-time monitoring with automated log generation, storage and upload.
Plateau variant rated for operation up to 4,500 m altitude and -25 °C to +50 °C ambient.
Specifications
Scroll right to compare models
| Parameter | Unit | ZJS410 | ZJS410G | ZJS210 |
|---|---|---|---|---|
| Configuration | ||||
| Type | Intelligent type(4 pumps) | Plateau Intelligent(4 pumps) | Intelligent type(2 pumps) | |
| Machine weight | kg | 37000 | 35000 | 31000 |
| Overall size: length*width*height | mm | 20150×2500×4200 | 20150×2500×4200 | 13600×2500×4200 |
| Total electrical power | kW | 181 | 208 | 98 |
| Type of grout | Cement Slurry, Double Liquid Slurry | Cement Slurry, Double Liquid Slurry | Cement Slurry, Double Liquid Slurry | |
| Automobile chassis | ||||
| Length*width*height | mm | 11000×2500×3180 | 11000×2500×3180 | 7680×2480×2970 |
| Maximum load | kg | 25000 | 25000 | 16000 |
| Minimum turning radius | m | 11 | 11 | 10.2 |
| Maximum gradeability | % | 37 | 37 | 35 |
| Powder unit | ||||
| Length*width*height | mm | 8060×2450×3100 | 8060×2450×3100 | 5040×2450×3100 |
| Powder storage volume | m³ | 11 | 11 | 8 |
| Powder conveying capacity | t/h | 2×30 | 2×30 | 30 |
| Grouting unit | ||||
| Length*width*height | mm | 9350×2450×3000 | 9350×2450×3000 | 5860×2450×3000 |
| Mixing machine · Volume | L | 2×600 | 2×600 | 600 |
| Mixing machine · Pulping capacity | m³/h | 2×10 | 2×10 | 10 |
| Storage tank · Volume | L | 2×800 | 2×800 | 800 |
| Storage tank · Stirring speed | r/min | 71 | 71 | 71 |
| Grouting pump · Flow | L/min | 4×65 | 4×65 | 2×65 |
| Grouting pump · Pressure | bar | 100 | 100 | 100 |
Used in
Request a quote
Interested in the Intelligent Grouting Equipment?
Contact our team for full specifications, project sizing, and pricing.