Rescue Drilling
Large-Diameter Horizontal Rescue Drilling Rig
The large-diameter horizontal rescue drilling rig opens rescue and escape passages following construction collapses. The DJZ800-ND variant is configured for the transport-infrastructure sector and the ZYL-580/800S full-hydraulic variant is configured for the coal-mining sector.

Features
Wireless remote control keeps the operator clear of the collapse face; dual-wall casing protects rescuers and survivors.
Robust working stability with a comprehensive support package and a stuck-string release torque of 705 kN·m.
Dual diesel and electric power for fast on-site mobilisation; large-bore passage suits both rescuers and survivors.
Modular working assembly, undercarriage and spoil-removal systems for fast transport and assembly on site.
Manual and automatic drilling control modes, with automatic logging and on-screen display of working parameters for post-mission review.
Specifications
Scroll right to compare models
| Parameter | Unit | DJZ800-ND (Transport sector) | ZYL-580/800S (Coal-mining sector) |
|---|---|---|---|
| Whole machine | |||
| Total weight | t | 50 | 50 |
| Overall dimensions (L × W × H) | m | 11.6 × 3 × 3.5 | 12.6 × 3 × 3.5 |
| Engine rated power | kW | 390 (Stage IV non-road) | 350 (explosion-proof) |
| Maximum drilling depth | m | 50 | 50 |
| Travel speed (I/II) | km/h | 1.5 / 3 | 1.5 / 3 |
| Maximum gradeability | % | 36 (20°) | 36 (20°) |
| Operating-temperature range | °C | -25 to +50 | -15 to +40 |
| Operating altitude | m | 4,500 | 3,000 |
| Casing drive | |||
| Casing ID/OD | mm | Ø800 / Ø880 (40 mm wall) | Ø800 / Ø880 (40 mm wall) |
| Casing rotation speed | rpm | 2 (low) / 4 (high) | 2 (low) / 4 (high) |
| Casing output torque | kN·m | 580 (low) / 290 (high) | 580 (low) / 290 (high) |
| Casing release torque | kN·m | 705 | 705 |
| Casing thrust force | kN | 1,500 (forward) / 1,800 (reverse) / 2,200 (release) | 1,500 (forward) / 1,800 (reverse) / 2,200 (release) |
| Casing feed stroke | mm | 3,450 | 3,450 |
| Casing feed speed | m/min | 0.95 (forward) / 0.55 (reverse) | 0.95 (forward) / 0.55 (reverse) |
| Casing rapid-traverse speed | m/min | 2 (forward) / 1.5 (reverse) | 2 (forward) / 1.5 (reverse) |
| Auger drive | |||
| Auger flight diameter | mm | 770 | 770 |
| Auger rotation speed | rpm | 6 (low) / 12 (high) | 6 (low) / 12 (high) |
| Auger output torque | kN·m | 125 (low) / 60 (high) | 125 (low) / 60 (high) |
| Auger thrust force | kN | 500 (forward) / 1,000 (reverse) | 500 (forward) / 1,000 (reverse) |
| Auger feed stroke | m | 3,040 | 3,040 |
| Auger feed speed | m/min | 2.1 (forward) / 0.85 (reverse) | 2.1 (forward) / 0.85 (reverse) |
| Auger rapid-traverse speed | m/min | 4 (forward) / 2.5 (reverse) | 4 (forward) / 2.5 (reverse) |
| Lifting boom | |||
| Maximum rated lift | t | 5.05 | 5.05 |
| Maximum lift moment | t·m | 12.5 | 12.5 |
| Maximum operating reach | m | 8.13 | 8.13 |
| Lifting boom length | m | 3.54 / 5.97 / 8.37 | 3.54 / 5.97 / 8.37 |
| Belt conveyor | |||
| Conveying distance | m | 12.5 | 12.5 |
| Spoil-removal capacity | m³/h | ≥30 | ≥30 |
Request a quote
Interested in the Large-Diameter Horizontal Rescue Drilling Rig?
Contact our team for full specifications, project sizing, and pricing.