Bolting Jumbo
Bolting Jumbo
The MT-series bolting jumbo is a primary-support machine for drill-and-blast tunnels. Functions include automatic drilling, bolt installation, pre-loading, grout mixing and grouting, plus a man-basket for ancillary high-reach work, with optional intelligent positioning and one-key drill-and-bolt. For mechanised ground support in narrower mining drifts and declines, the CYTM41/2(A) mining bolt-drilling jumbo is the mining counterpart. The CYTM runs on a compact 13.5 t articulated chassis sized for 3 x 3 m to 3.9 x 3.9 m roadways, with three-station feed across split-set, resin-anchored and cement-grouted bolts on the same machine.

Features
Suits both systematic bolting and lock-foot bolting across a range of working conditions.
Total-station-based positioning of the jumbo in the tunnel.
Controlled hole orientation and depth, with rapid drill-and-bolt cycle times.
Automatic mesh handling and hanging in around 2 minutes.
One-key drill, bolt installation and grouting with automatic recognition of bolt-pattern drawings.
Automatic logging of bolt-installation data supports traceability and quality assessment.
Fully enclosed air-conditioned cab with multiplexed control handles.
Plateau variant rated for operation up to 4,500 m altitude and -25 °C to +50 °C ambient.
Specifications
Scroll right to compare models
| Parameter | Unit | MT141-FJH Engineering chassis | MTD131 Track chassis | MT121-FCH Car chassis | MT91 Engineering chassis |
|---|---|---|---|---|---|
| Total Weight | kg | 32000 | 32000 | 26000 | 23000 |
| Overall size: length × width × height | mm | 18500×2500×3300 | 17900×2500×3300 | 14300×2600×3400 | 13900x1990x3200 |
| Total electrical power | kW | 81 | 79 | 65 | 110 |
| Maximum working section: width × height | m | 23×14 | 21×13 | 17x12 | 10.5x9.2 |
| Minimum working section: width × height | m | 7.5×7.5 | 6.6×6.6 | 4.5x4.5 - 6.7×6.7 | 5.6x5.6 |
| Bolting unit / Thrust mechanism | |||||
| Single rod maximum drilling depth | m | 5.1 | 4.5 | 2.1/2.7/3.3/3.9/4.5 | 3.3 |
| Post Drilling Depth | m | / | / | 5.5/7.5/9.5/11.3/13.1 | / |
| Drilling diameter | mm | φ41~φ115 | φ41~φ76 | φ41~φ115 | φ43~φ89 |
| Automatic Construction bolt Types | Prestressed hollow bolt /Mortar bolt | / | / | Prestressed hollow bolt Mortar bolt | |
| Adapt to bolt length | m | 3~5 | / | / | 1.5~3 |
| Grouting module / Smart grouting module | |||||
| Grouting pressure | MPa | 0~2.5 | 0~2.5 | 0~2.5 | 0~2.5 |
| Grouting flow | m³/h | 0~3.5 | 0~3.5 | 0~3.5 | 0~3.5 |
Request a quote
Interested in the Bolting Jumbo?
Contact our team for full specifications, project sizing, and pricing.