Mining Bolt-Drilling Jumbo
CYTM41/2(A) Mining Bolt-Drilling Jumbo
The CRCHI CYTM41/2(A) is a self-propelled hydraulic bolt-drilling jumbo for mechanised ground support in underground mines. One operator covers the full mesh-and-bolt cycle from the cab - hanging mesh with a four-degree-of-freedom manipulator, drilling the bolt hole with a hydraulic drifter, then delivering and installing the bolt from an on-board magazine of up to ten through one of three feed stations on the bolting unit. The same chassis runs split-set, resin-anchored and cement-grouted bolts, with optional resin-cartridge blowing and hydraulic cement-grouting modules. The standard chassis is four-wheel-drive articulated with a FOPS/ROPS certified canopy; an enclosed air-conditioned cab is available. CRCHI Australia handles commissioning, parts and aftermarket support. For civil drill-and-blast primary support on wider tunnel cross-sections, the MT-series bolting jumbo is the civil counterpart. The MT chassis lineup runs heavier 23-32 t variants for working sections from 7.5 x 7.5 m up to 23 x 14 m, with standard grouting and longer bolt envelopes including cable-bolt capability on the car-chassis variant.


Features
Three-station feed bolting unit with an on-board magazine of up to 10 bolts; optional resin-cartridge blowing module and optional cement-grouted module with hydraulic grouting - covers split-set, resin and cement-grouted bolts on the same machine
Four-degree-of-freedom mesh manipulator that adapts to prepared and finished mesh of varying sheet sizes, hanging mesh from the boom rather than by a separate crew at the face
Three-station aluminium-alloy anchor-bolt unit for hole-alignment precision and corrosion resistance, with reduced slider and wire-rope wear
Hydraulic-direct-control rock drilling at up to 3 m/min, with anti-idle strike, anti-jamming, automatic return, two-mode operation (start, drill), automatic parameter matching, anti-dry-firing and hole-deviation control
Selectable drifter - HC25 (8 kW standard), THD1433 (14 kW optional) or HC28 (10 kW optional) - and bolting-unit lengths of 6 / 7 / 8 / 9 ft sized to applicable bolt lengths from 1.5 to 2.4 m
Boom with 1,250 mm extension, 480 mm bolting-unit extension, 360 degree roll-over, +60 / -20 degree lift angle and plus or minus 40 degree swing - working face envelope from 3.3 x 3.3 m up to 8 x 6 m
Optional digital package logs drill depth, duration and bolt count per hole over USB or via a network module for real-time uplink to a control centre
Specifications
| Overall weight | ||
|---|---|---|
| Canopy | 13.5 | t |
| Enclosed cab | 14 | t |
| Dimension (L x W x H) | ||
| Canopy | 10400 x 1750 (1960) x 2100 / 2850 | mm |
| Enclosed cab | 11000 x 1750 (1960) x 2800 | mm |
| Working face | ||
| Max working face (W x H) | 8 x 6 | m |
| Min working face (W x H) | 3.3 x 3.3 | m |
| Total power | ||
| Canopy | 64.5 | kW |
| Enclosed cab | 68.5 | kW |
| Maximum climbing capacity | 25 | % |
| Minimum turning radius | ||
| Canopy | Inner 2.95 / outer 5.8 | m |
| Enclosed cab | Inner 3.3 / outer 6.4 | m |
| Rock drill impact power | 8 / 10 / 14 | kW |
| Applicable bolt length | 1.5 - 2.4 | m |
| Max drilling diameter | 32 - 51 | mm |
| Cable length | 80 / 100 | m |
| Power supply requirement | 380V / 550V / 660V / 1000V 50Hz | |
| Water supply pressure requirement | 0.5 - 10 | bar |
| Altitude | 2000 / 4500 / 5300 | m |
| Drifter (HC25 standard) | ||
| Maximum impact power | 8 | kW |
| Maximum impact pressure | 150 | bar |
| Max impact frequency | 65 | Hz |
| Maximum impact energy | 117 | J |
| Maximum rotation torque | 482 | N.m |
| Maximum rotation speed | 300 | r/min |
| Drifter (THD1433 optional) | ||
| Maximum impact power | 14 | kW |
| Maximum impact pressure | 155 | bar |
| Max impact frequency | 110 | Hz |
| Maximum impact energy | 127 | J |
| Maximum rotation torque | 465 | N.m |
| Maximum rotation speed | 540 | r/min |
| Drifter (HC28 optional) | ||
| Maximum impact power | 10 | kW |
| Maximum impact pressure | 160 | bar |
| Max impact frequency | 53 | Hz |
| Maximum impact energy | 160 | J |
| Maximum rotation torque | 482 | N.m |
| Maximum rotation speed | 300 | r/min |
| Bolting unit (6 ft) | ||
| Length of bolting unit | 2650 | mm |
| Length of suitable drill rod | 1870 | mm |
| Maximum drilling depth | 1.6 | m |
| Length of applicable support bolt | 1.5 | m |
| Min roadway height | 3 x 3 | m |
| Bolting unit (7 ft) | ||
| Length of bolting unit | 2950 | mm |
| Length of suitable drill rod | 2175 | mm |
| Maximum drilling depth | 1.9 | m |
| Length of applicable support bolt | 1.5 - 1.8 | m |
| Min roadway height | 3.3 x 3.3 | m |
| Bolting unit (8 ft) | ||
| Length of bolting unit | 3250 | mm |
| Length of suitable drill rod | 2475 | mm |
| Maximum drilling depth | 2.2 | m |
| Length of applicable support bolt | 1.5 - 2.1 | m |
| Min roadway height | 3.6 x 3.6 | m |
| Bolting unit (9 ft) | ||
| Length of bolting unit | 3550 | mm |
| Length of suitable drill rod | 2785 | mm |
| Maximum drilling depth | 2.5 | m |
| Length of applicable support bolt | 1.5 - 2.4 | m |
| Min roadway height | 3.9 x 3.9 | m |
| Bolting unit | ||
| Bolt magazine capacity | 10 | pcs |
| Boom | ||
| Bolting unit extension | 480 | mm |
| Boom extension | 1250 | mm |
| Bolting unit roll-over | 360 | deg |
| Max lifting angle | +60 / -20 | deg |
| Boom swing angle L/R | plus or minus 40 | deg |
| Engine & power | ||
| Engine | Yuchai 55.8 kW, China national standard IV (China III optional) | |
| Diesel tank volume | 60 | L |
| High-altitude module | Optional | |
| Transmission | ||
| Max travelling speed | 13 | km/h |
| Maximum climbing capacity | 25 | % |
| Drive | Four-wheel drive, rubber wheel | |
| Front axle | Fixed | |
| Rear axle | Floating, articulated steering | |
| Tyre size | 300-15NHS | |
| Brake | Wet axle, parking brake, service brake | |
| Manual release pump | Optional | |
| Frame assembly | ||
| Chassis | Articulated | |
| Fire extinguisher | 1 x 8 kg | |
| Approach / departure angle | 19 / 15 | deg |
| Min ground clearance | 260 | mm |
| Engine compartment auto fire extinguishing | Optional | |
| Electrical system | ||
| Voltage / frequency (standard) | 380V, 50Hz | |
| Voltage / frequency (optional) | 550V / 660V / 1000V, 50Hz | |
| Total installed power | 64.5 (motor 1 x 55 kW) | kW |
| 380V cable | 1 x (3 x 50 + 3 x 10 sq mm) x 100 m | |
| 550V / 660V cable (optional) | 1 x (3 x 35 + 3 x 6 sq mm) x 100 m | |
| 1000V cable (optional) | 1 x (3 x 25 + 3 x 6 sq mm) x 120 m | |
| Compressed air system | ||
| Screw compressor (standard) | 0.8 cubic metre per minute, 8 bar | |
| Screw compressor (plateau type, optional) | 0.8 cubic metre per minute, 8 bar | |
| Water system | ||
| Water booster pump (standard) | 4 cubic metre per hour, 3 kW, head 130 m | |
| Water booster pump (plateau type, optional) | 4 cubic metre per hour, 4 kW, head 130 m | |
| Cleaning water pump | Standard | |
| Lubrication system | ||
| Automatic shank lubrication for rock drill | Standard | |
| Manual centralised lubrication | Standard | |
| Pneumatic grease pump | Optional | |
| Driving cab | ||
| FOPS/ROPS canopy | Standard | |
| FOPS/ROPS enclosed cab with air conditioning | Optional | |
| Optional modules | ||
| Information capabilities (data acquisition + remote transmission) | Optional | |
| High-altitude operation package | Optional | |
| Machine size by bolting unit (canopy / enclosed cab) | ||
| 6 ft · Length of whole machine L | 10250 / 10550 | mm |
| 7 ft · Length of whole machine L | 10400 / 10700 | mm |
| 8 ft · Length of whole machine L | 10400 / 10700 | mm |
| 9 ft · Length of whole machine L | 10700 / 11000 | mm |
| Machine size | ||
| Machine width | 1750 (1960) | mm |
| Machine height | 2100 / 2850 (canopy), 2800 (enclosed cab) | mm |
| Wheelbase X | 2830 (canopy), 3140 (enclosed cab) | mm |
| Inner turning radius | 2950 (canopy), 3300 (enclosed cab) | mm |
| Outer turning radius | 5800 (canopy), 6400 (enclosed cab) | mm |
Overview
Applications
A mining-used bolt-drilling jumbo for mechanised ground support in underground roadways, declines, development drifts and underground chambers. The same chassis runs split-set, resin-anchored and cement-grouted bolts, with applicable bolt lengths from 1.5 to 2.4 m and minimum roadway dimensions from 3 x 3 m up to 3.9 x 3.9 m depending on bolting-unit length. The mesh manipulator suits operations running mesh-and-bolt support patterns; the optional digital package suits mines tracking installed bolt counts and bolt-cycle quality per shift. Commissioning, spares and aftermarket are handled across Australia by CRCHI Australia.
Performance
Overall weight 13.5 t canopy / 14 t enclosed cab. Overall length 10,400 mm canopy (7 ft bolting unit) up to 11,000 mm enclosed cab; width 1,750 / 1,960 mm; height 2,100 / 2,850 mm canopy or 2,800 mm enclosed cab. Maximum working face 8 x 6 m, minimum 3.3 x 3.3 m. Total installed power 64.5 kW canopy / 68.5 kW enclosed cab. Rock-drill impact power 8 / 10 / 14 kW depending on drifter. Applicable bolt length 1.5 to 2.4 m, maximum drilling diameter 32 to 51 mm. Power supply 380 / 550 / 660 / 1000 V at 50 Hz; cable length 80 / 100 m. Maximum tramming speed 13 km/h, maximum gradeability 25 percent, minimum turning radius inner 2.95 / outer 5.8 m canopy or inner 3.3 / outer 6.4 m enclosed cab. Working altitude 2,000 / 4,500 / 5,300 m configurable.
Functions
Articulated four-wheel-drive rubber-tyred chassis with Yuchai 55.8 kW China IV diesel (China III optional) and 60 L tank for tramming. Hydraulic drifter selectable across HC25 / THD1433 / HC28 with maximum impact power 8 / 14 / 10 kW respectively. Three-station aluminium-alloy bolting unit in 6 / 7 / 8 / 9 ft lengths with a magazine of 10 bolts. Four-degree-of-freedom mesh manipulator. Boom with 1,250 mm extension, 480 mm bolting-unit extension, 360 degree roll-over, +60 / -20 degree lift, plus or minus 40 degree swing. Standard 0.8 cubic metre per minute / 8 bar screw compressor (plateau type optional). Standard 4 cubic metre per hour / 3 kW / 130 m head water booster pump (plateau type 4 kW optional) plus cleaning water pump. Automatic shank lubrication for the rock drill, manual centralised lubrication for the chassis, optional pneumatic grease pump. FOPS/ROPS canopy standard, FOPS/ROPS enclosed air-conditioned cab optional.
Benefits
Mechanises a cycle that historically took a hand-held drill, a separate mesh crew and serial bolt-handling at the face. One operator covers mesh hanging, drilling and bolt installation from the chassis, with up to ten bolts on board between magazine reloads. Three-station feed and three-bolt-system compatibility - split-set, resin, cement-grouted - means the same machine handles soft-ground friction-set support, instant-capacity resin work and permanent cement-grouted support. Hydraulic-direct drilling with anti-jamming and anti-dry-firing protects the drifter and lifts cycle quality across long shifts. The optional digital module gives the mine an installed-bolt count and bolt-cycle log per shift for consumable planning and quality audit.
Request a quote
Interested in the CYTM41/2(A) Mining Bolt-Drilling Jumbo?
Contact our team for full specifications, project sizing, and pricing.