| Standard Configuration |
|---|
| Overall weight | 21.5 | t |
| Dimension (L×W×H), canopy | 12300×2250×2380/3130 | mm |
| Dimension (L×W×H), enclosed cab | 12300×2250×2900 | mm |
| Max working face (W×H) | 9×6.8 | m |
| Min working face (W×H) | 4×4 | m |
| Total power, canopy | 123 | kW |
| Total power, enclosed cab | 128 | kW |
| Wheelbase, canopy | 3210 | mm |
| Wheelbase, enclosed cab | 3250 | mm |
| Maximum climbing capacity | 25 | % |
| Minimum turning radius | Inner 3.3 / outer 6 | m |
| Rock drill impact power | 22 | kW |
| Maximum drilling depth for a single rod | 4.0 | m |
| Drilling diameter | 45 ~ 89 | mm |
| Cable length | 80 | m |
| Power supply requirement | 380V/550V/1000V 50Hz | |
| Water supply pressure requirement | 1 ~ 10 | bar |
| Altitude | 2000/4500/5300 | m |
| Drifter |
|---|
| Max percussion power | 22 | kW |
| Max impact pressure | 200 | bar |
| Max impact frequency | 60 | Hz |
| Max impact energy | 410 | J |
| Max rotation torque | 1000 | N·m |
| Max rotation speed | 215 | r/min |
| Engine & power |
|---|
| Yuchai 81 kW China national standard IV | Standard | |
| Yuchai 81 kW China national standard III | Optional | |
| Yuchai 90 kW Euro V | Optional | |
| Diesel tank volume | 80 | L |
| Applicable module for high altitude area | Optional | |
| Boom |
|---|
| Feed extension | 1500 | mm |
| Boom extension | 1250 | mm |
| Full-range parallel holding | Standard | |
| Feed roll-over | 360 | ° |
| Max lifting angle | +65/-30 | ° |
| Boom swing angle | +45/-25 | ° |
| Compressed air |
|---|
| Screw compressor, standard type, 8 bar | 0.8 | m³/min |
| Screw compressor, plateau type, 7 bar (optional) | 1.5 | m³/min |
| Transmission |
|---|
| Max travelling speed | 17 | km/h |
| Drive | Four-wheel drive, rubber wheel travel | |
| Steering / axles | Front axle fixed, rear axle floating, articulated steering | |
| Tire size | 12.00R20 | |
| Hydrodynamic transmission, wet axle, parking brake, service brake | Standard | |
| Manual release pump | Optional | |
| Frame assembly |
|---|
| Articulated chassis | Standard | |
| Approach angle / departure angle | 18 / 15 | ° |
| Min ground clearance | 300 | mm |
| Engine compartment automatic fire extinguishing system (optional) | Optional | |
| Electrical system |
|---|
| Voltage 380 V, 50 Hz | Standard | |
| Voltage 550 V, 50 Hz | Optional | |
| Voltage 1000 V, 50 Hz | Optional | |
| Total installed power, motor 2×55 kW | 125 | kW |
| Horn, signal light | Standard | |
| 380 V cable, 1×(3×95+3×16 mm²) ×80 m | Standard | |
| 550 V cable, 1×(3×50+3×10 mm²) ×100 m | Optional | |
| 1000 V cable, 1×(3×35+3×6 mm²) ×100 m | Optional | |
| Water system |
|---|
| Water booster pump, standard, 10 m³/h, 5.5 kW, head 133 m | Standard | |
| Water booster pump, plateau, 10 m³/h, 7.5 kW, head 133 m | Optional | |
| Cleaning water pump | Standard | |
| Lubrication |
|---|
| Automatic shank lubrication for rock drill | Standard | |
| Manual centralized lubrication | Standard | |
| Pneumatic grease pump | Standard | |
| Feed |
|---|
| 12 ft feed, max hole length 3.4 m | Optional | |
| 14 ft feed, max hole length 4 m | Standard | |
| 16 ft feed, max hole length 4.6 m | Optional | |
| 6/12 ft telescopic feed, hole length 1.6 m / 3.4 m | Optional | |
| 8/14 ft telescopic feed, hole length 2.2 m / 4.0 m | Optional | |
| Cabin / canopy |
|---|
| FOPS/ROPS certified canopy | Standard | |
| Roof lifting stroke 750 mm | Standard | |
| FOPS/ROPS certified enclosed cab with air conditioning | Optional | |
| Informatisation / control |
|---|
| Construction log analysis, single-hole report generation and export | Optional | |
| Construction data export (USB) | Optional | |
| Construction data export (wireless) | Optional | |
| Automatic fault alarm (engine, main electric motor, air compressor, sensor, liquid level, lubrication and others) | Optional | |
| Remote real-time monitoring of construction status | Optional | |
| Remote data transmission | Optional | |