Turnout Series
Turnout
Mainline turnout series in 50 kg/m and 60 kg/m rail, available in number 9, 12 and 18 configurations. Straight-line speeds reach 160 km/h on the 60 kg/m number 18 (movable-point frog); side-line speeds range from 35 km/h on the number 9 up to 90 km/h on the 60 kg/m number 12. Suits mainline, crossover and yard duty on conventional passenger and freight track.
Used inRail Civils Package

Specifications
Scroll right to compare models
| Parameter | Unit | Number | TotalLength | Radius ofLeading Curve | Permission Passing Speed(km/h) - Straight Line | Permission Passing Speed(km/h) - Side Line | Frog Type |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 50 | kg/m | 9 | 28848 | R180000 | 100 | 35 | Fixed Type |
| 2 | |||||||
| 60 | kg/m | 9 | 29569 | R190000 | 120 | 35 | Fixed Type |
| 3 | |||||||
| 50 | kg/m | 12 | 37907 | R350000 | 120 | 50 | Fixed Type |
| 4 | |||||||
| 60 | kg/m | 12 | 37907 | R350000 | 120 | 90 | Fixed Type |
| 5 | |||||||
| 50 | kg/m | 18 | 64200 | R1120000 | 120 | 80 | Fixed Type |
| 6 | |||||||
| 60 | kg/m | 18 | 60000 | R800000 | 160 | 75 | Movable Point |
Request a quote
Interested in the Turnout?
Contact our team for full specifications, project sizing, and pricing.