Turnout Series
Metro turnout
P60-9 and P50-7 metro crossover turnouts for urban rail networks. Available in 50 kg/m and 60 kg/m rail with leading-curve radii from 150 m and side-line speeds of 25 to 35 km/h. Proven across multiple Chinese metro systems and applicable to comparable light and metro rail trackwork.
Used inRail Civils Package

Specifications
Scroll right to compare models
| Parameter | Unit | Number | TotalLength | Radius ofLeading Curve | Permission Passing Speed(km/h) - Straight Line | Permission Passing Speed(km/h) - Side Line | Frog Type |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 50 | kg/m | 7 | 23627 | R150000 | 70 | 25 | Fixed Type Frog |
| 2 | |||||||
| 60 | kg/m | 9 | 28300 | R200000 | 100 | 35 | Fixed Type Frog |
| 3 | |||||||
| 60 | kg/m | 9 | 28369 | R200000 | 100 | 35 | Fixed Type Frog |
| 4 | |||||||
| 60 | kg/m | 9 | 29054 | R200000 | 120 | 35 | Fixed Type Frog |
| 5 | |||||||
| 60 | kg/m | 9 | 29569 | R200000 | 100 | 35 | Fixed Type Frog |
Request a quote
Interested in the Metro turnout?
Contact our team for full specifications, project sizing, and pricing.