Turnout Series
High speed turnout
60 kg/m high-speed turnout supplied in number 12, 18, 30 and 42 configurations. Available for ballasted and ballastless track, with main-line speeds from 200 km/h on the smaller numbers up to 350 km/h on the number 18 and number 42 ballastless variants. Side-line speeds run from 50 km/h on the number 12 up to 160 km/h on the number 42.
Used inRail Civils Package

Specifications
Scroll right to compare models
| Parameter | Unit | Number | TotalLength | Radius ofLeading Curve | Permission Passing Speed(km/h) - Straight Line | Permission Passing Speed(km/h) - Side Line | Type of UnderrailFoundation |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 60 | kg/m | 12 | 43200 | R350000 | 200 | 50 | Ballast |
| 2 | |||||||
| 60 | kg/m | 12 | 43200 | R350000 | 250 | 50 | Ballastless/Ballast |
| 3 | |||||||
| 60 | kg/m | 18 | 69000 | R1100000 | 200 | 80 | Ballastless/Ballast |
| 4 | |||||||
| 60 | kg/m | 18 | 69000 | R1100000 | 250/350 | 80 | Ballastless/Ballast |
| 5 | |||||||
| 60 | kg/m | 30 | 102000 | R2700000 | 250 | 120 | Ballast |
| 6 | |||||||
| 60 | kg/m | 42 | 157200 | R5000000 | 350 | 160 | Ballastless/Ballast |
Request a quote
Interested in the High speed turnout?
Contact our team for full specifications, project sizing, and pricing.