Turnout Series
Heavy load turnout
P60-18 and P60-12 heavy-haul single turnouts for axle loads up to 30 tonnes, with 75 kg/m number 12 variants rated to 25 t and 27 t. Suited to heavy-haul iron ore and coal corridors as well as mainline crossover duty on heavy freight track.
Used inRail Civils Package

Specifications
Scroll right to compare models
| Parameter | Unit | Number | AxleLoad | TotalLength | Radius ofLeading Curve | Permission Passing Speed(km/h) - Straight Line | Permission Passing Speed(km/h) - Side Line |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 60 | kg/m | 12 | 27t | 37800 | R350000 | 100 | 45 |
| 2 | |||||||
| 60 | kg/m | 12 | 30t | 37800 | R400000 | 100 | 50 |
| 3 | |||||||
| 75 | kg/m | 12 | 25t | 37800 | R350000 | 90 | 45 |
| 4 | |||||||
| 75 | kg/m | 12 | 27t | 37800 | R350000 | 100 | 45 |
| 5 | |||||||
| 60 | kg/m | 18 | 27t | 60000 | R1100000 | 100 | 80 |
| 6 | |||||||
| 60 | kg/m | 18 | 30t | 60000 | R1100000 | 100 | 80 |
Request a quote
Interested in the Heavy load turnout?
Contact our team for full specifications, project sizing, and pricing.