Turnout Series
Alloy steel frog (assembly)
Alloy steel frog assemblies, supplied for 50, 60 and 75 kg/m rail across turnout numbers 6, 7, 9, 12 and 18. Total length per configuration in the specification table.
Used inRail Civils Package

Specifications
Scroll right to compare models
| Parameter | Unit | Number | Total Length |
|---|---|---|---|
| 1 | |||
| 50 | kg/m | 6 | 2541 |
| 2 | |||
| 60 | kg/m | 6 | 4676 |
| 3 | |||
| 50 | kg/m | 7 | 3441 |
| 4 | |||
| 50 | kg/m | 9 | 4313 |
| 5 | |||
| 60 | kg/m | 9 | 4311 |
| 6 | |||
| 50 | kg/m | 12 | 5992 |
| 7 | |||
| 60 | kg/m | 12 | 5992 |
| 8 | |||
| 75 | kg/m | 12 | 5992 |
| 9 | |||
| 60 | kg/m | 18 | 5911 |
Request a quote
Interested in the Alloy steel frog (assembly)?
Contact our team for full specifications, project sizing, and pricing.