Coal Mining
Coal Mine Belt Conveyor
Coal-mine belt conveyor systems for roadway development, including continuous belt conveyors, crawler-mounted self-advancing tail units and mobile telescopic frames, configured across the throughput range required by the drive.

Features
Walking-beam tail unit that is self-advancing and self-following
Auto-extending support frames with no shutdown required, improving installation accuracy and speed and enabling lean-staffed operations
Multi-stage tail tracking-correction system delivers fast belt re-alignment and prevents off-track spillage
Continuous, uninterrupted conveying matches peak cutting capacity of the lead machine for sustained productivity
Belt-misalignment, tear and temperature-detection protection raises overall conveyor running safety
Centralised control system supports remote, centralised operation
Specifications
Scroll right to compare models
| Parameter | DSJ1000 | DSJ1000 | DSJ1000 | DSJ1000-1200-2X315 |
|---|---|---|---|---|
| Excavation cross-section (m × m) | Φ7.13 | 4.35 × 6.5 | 2.9 × 5.7 | 6 × 4 |
| Throughput (t/h) | 510 | 1,400 | 800 | 1,200 |
| Conveying length (m) | 5,400 | 6,000 | 1,500 | 2,500 |
| Belt width (mm) | 1,000 | 1,000 | 1,000 | 1,000 |
| Belt-storage length (m) | 400 | 300 | 300 | 200 |
Scroll right to compare models
| Parameter | DWZY1000-110 | DWZY1000-132 | DWZY1000-200 |
|---|---|---|---|
| Overall dimensions (m × m × m) | 26 × 4.3 × 3 | 90 × 3.2 × 2.4 | 40 × 4.0 × 3 |
| Throughput (t/h) | 1,400 | 1,200 | 1,400 |
| Belt width (mm) | 1,000 | 1,000 | 1,000 |
| Power (kW) | 110 (1,140 V) | 132 (3,300 V) | 200 (1,140 V) |
Request a quote
Interested in the Coal Mine Belt Conveyor?
Contact our team for full specifications, project sizing, and pricing.