Tunnel Multi-functional Machine
Tunnel Multi-functional Machine
The SCD-series tunnel multi-functional machine is a support and installation platform for tunnel, shaft and culvert construction across rail, road, metallurgy, water and underground works.

Features
One-key arch positioning and manipulator-controlled flange alignment for fast, repeatable steel-arch erection, roughly halving installation time versus traditional methods.
Scanner-based positioning of the machine in the tunnel.
Remote network monitoring with movement playback and live instrument readings.
3D contour scanning generates a face point cloud for over- and under-break analysis against the design profile.
Automatic logging of 3D-scan data supports excavation review and arch-installation planning.
Suits full-face (including invert), large-section and micro-bench methods, and steel-arch installation, rock bolting, mesh, scaling, survey support and tunnel-equipment installation.
Manipulator grab handles arches with a typical face crew of around four to five operators.
Plateau variant rated for operation up to 4,500 m altitude and -25 °C to +50 °C ambient.
Specifications
Scroll right to compare models
| Parameter | Unit | SCD112S 2-boom (2 gasket) | SCD133 3-boom (3 basket) | SCD133G 3-boom (3 gaskets) Plateau type | SCDZ133 3-boom (3 gaskets) smart type | SCDZ134 3-boom (3 gaskets) |
|---|---|---|---|---|---|---|
| Weight | kg | 33850 | 42200 | 42200 | 42000 | 42000 |
| Dimension: L*W*H | mm | 14700×2700×3300 | 14500×2700×3400 | 14500×2700×3400 | 14500×2700×3400 | 14700×2700×3300 |
| Total electrical power | kW | 55 | 55 | 55 | 55 | 75 |
| Engine rated power | kW | 118 | 118 | 118 | 129 | 118 |
| Max. tunnel size: W*H | m | 15×11 | 16×13 | 16×13 | 13×16 | 13×16 |
| Min. tunnel size: W*H | m | 4×4 | 6×6 | 6×6 | 6×6 | 8×8 |
| Boom loading capacity | ||||||
| Arch boom · Capacity | kg | arch boom 2×1000 | Main boom 1500 | Main boom 1500 | Main boom 1500 | Main boom 1500 |
| Gasket / Auxiliary boom · Capacity | kg | Gasket boom 2×500 | auxiliary boom 2×700 | auxiliary boom 2×700 | auxiliary boom 2×700 | auxiliary boom 2×700 |
| Drill machine | ||||||
| Drill machine number | Pcs. | / | / | / | / | 1 |
| Maximum impact power | kW | / | / | / | / | 18.5 |
| Maximum drilling depth | m | / | / | / | / | 5.25 |
| Initial water pressure | bar | / | / | / | / | 1~10 |
| Arch boom sliding stroke | m | 4.3 | 3.2 | 3.2 | 4.3 | / |
| Maximum gradeability | % | 25 | 25 | 25 | 25 | 25 |
| Electrical cable length | m | 80 | 80 | 80 | 80 | 80 |
| Minimum turning radius (inner/outer side) | m | 3/10.8 | 6.4/11.25 | 6.4/11.25 | 6.4/11.25 | 7.65/11.26 |
| Top speed | km/h | 15 | 15 | 15 | 15 | 15 |
| Steering method | four-wheel steering | front wheel steering | front wheel steering | front wheel steering | front wheel steering | |
Request a quote
Interested in the Tunnel Multi-functional Machine?
Contact our team for full specifications, project sizing, and pricing.